Licensed to Just in Time Racing - Contractor License
                                                HY-TEK's Meet Manager 9/17/2015
                   Section VIII Triangular Meets - 9/17/2015                   
                                   Bethpage                                    
                                    Results                                    
 

 
Event 1  Boys 4000 Meter Run Junior Varsity Conference  2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  2
  1  1395 Spencer Barnes      10 Manhasset                      16:09.60   1 
  2  1026 Kishan Batra         9 Garden City                    16:15.91   1 
  3  1252 Jacob Shapiro       11 Jfk Bellmore                   16:19.52   1 
  4  1488 Jack Cimmorelli     12 Mepham                         16:20.35   1 
  5  1045 Andrew Tang         10 Garden City                    16:24.92   1 
  6  1404 Daniel Cizmarik     11 Manhasset                      16:27.09   1 
  7  1498 Wade Jaskola        12 Mepham                         16:32.53   1 
  8  1119 Kenneth Tan          9 Great Neck S                   16:35.51   1 
  9  1496 Pavel Gromov        10 Mepham                         16:38.17   2 
 10  1237 Jacob Giller        11 Jfk Bellmore                   16:39.43   2 
 11  1504 Zachary Miller      11 Mepham                         16:57.80   2 
 12  1037 Michael Greco        9 Garden City                    16:58.42   2 
 13  1216 Daniel Karp         10 Jericho                        17:06.17   2 
 14  1231 Aakash Yagnik       10 Jericho                        17:07.15   2 
 15  1508 Andrew Perillo      12 Mepham                         17:07.88   2 
 16  1424 Daniel McNeary      10 Manhasset                      17:08.75   2 
 17  1421 Justin Louie        10 Manhasset                      17:09.51   3 
 18  1501 Steve Marino        10 Mepham                         17:10.51   3 
 19  2054 Aidan Sweeney       10 Manhasset                      17:17.96   3 
 20  1027 Alex Bensen          9 Garden City                    17:26.52   3 
 21  1219 Nate Lee            11 Jericho                        17:27.27   3 
 22  1502 Peter Martorana      9 Mepham                         17:28.66   3 
 23  1418 Ryan Lee            12 Manhasset                      17:30.20   3 
 24  1028 John Bensen          9 Garden City                    17:37.34   3 
 25   837 Ryan Happel          9 Calhoun                        17:37.67   4 
 26  1235 Josh Bigman         11 Jfk Bellmore                   17:38.08   4 
 27  1372 Chris Ducey          9 MacArthur                      17:42.57   4 
 28  1385 Joe Wallace         10 MacArthur                      17:45.06   4 
 29  1367 Brian Batchelor      9 MacArthur                      17:46.37   4 
 30  1103 Rayan Hsueh         10 Great Neck S                   17:46.99   4 
 31  1307 Chris Hutchinson    11 Long Beach                     17:49.22   4 
 32  1043 Matthew Moody        9 Garden City                    17:49.55   4 
 33  1413 Kyle Grant           9 Manhasset                      17:57.20   5 
 34  1042 Jack McShane        10 Garden City                    17:59.00   5 
 35  1414 Gabriel Grullon      9 Manhasset                      18:08.58   5 
 36  1398 Thomas Blaney        9 Manhasset                      18:09.44   5 
 37  1381 Tyler Rothmen        9 MacArthur                      18:12.70   5 
 38  1434 Henry Son            9 Manhasset                      18:13.71   5 
 39   830 Tim Chaffer         12 Calhoun                        18:14.60   6 
 40  1204 Arthur Cao          10 Jericho                        18:15.86   6 
 41  1221 Christian Mackey    10 Jericho                        18:19.00   6 
 42  1029 Tim Bensen          11 Garden City                    18:19.63   6 
 43  1209 Sebatian Coronel     9 Jericho                        18:20.95   6 
 44  1486 Pete Casola         12 Mepham                         18:22.02   6 
 45  1375 Robert Hagner        9 MacArthur                      18:22.70   6 
 46  1112 Anthony Pei          9 Great Neck S                   18:29.13   6 
 47  1391 Matthew Alonso      12 Manhasset                      18:30.66   7 
 48  1217 Justin Kweit         9 Jericho                        18:33.63   7 
 49  1382 Chris Russo         10 MacArthur                      18:41.68   7 
 50  1220 Ethan Ma            10 Jericho                        18:43.06   7 
 51  1205 Jason Chan          12 Jericho                        18:50.67   7 
 52  1378 David Marcano        9 MacArthur                      18:53.06   8 
 53  1506 Kevin Montalti      10 Mepham                         18:54.58   8 
 54  1244 Ryan McQuillan      10 Jfk Bellmore                   18:54.94   8 
 55  1485 Anil Bradley        10 Mepham                         18:55.60   8 
 56  1109 Michael Lu           9 Great Neck S                   18:56.27   8 
 57  1120 Sam Tello           10 Great Neck S                   18:59.08   8 
 58  1302 james Barrata       10 Long Beach                     18:59.45   8 
 59  1250 Matt Seigler        11 Jfk Bellmore                   19:02.55   9 
 60  1118 Noah Sheidlower      9 Great Neck S                   19:04.33   9 
 61  1097 Brian Cho            9 Great Neck S                   19:07.80   9 
 62  1427 Devin Pang          11 Manhasset                      19:08.98   9 
 63  1410 Stephen Donnell     12 Manhasset                      19:10.45   9 
 64  1241 Jordan Kanner        9 Jfk Bellmore                   19:11.60   9 
 65  1108 Stephen Kurpiewski  10 Great Neck S                   19:23.71  10 
 66  1238 Brett Gold           9 Jfk Bellmore                   19:27.15  10 
 67  1107 Titus Kong          11 Great Neck S                   19:30.14  10 
 68  1431 Daniel Quinn        12 Manhasset                      19:30.88  10 
 69  1208 Daniel Choe         11 Jericho                        19:34.67  10 
 70  1420 Andrew Liang        11 Manhasset                      19:35.98  10 
 71  1229 Aaron Wang          12 Jericho                        19:37.74  10 
 72  1387 Justin Weiss         9 MacArthur                      19:43.57  11 
 73  1207 Brian Cheng         10 Jericho                        19:46.58  11 
 74  1226 Jeff Schroder        9 Jericho                        19:52.14  11 
 75   992 Steven Cuomo        11 Frank Carey                    19:52.76  11 
 76  1384 Liam Schmidt         9 MacArthur                      19:56.99  11 
 77  1301 Jacob barken        12 Long Beach                     20:02.81  11 
 78  1243 Jake Marks          10 Jfk Bellmore                   20:06.56  11 
 79  1214 David Hymowitz      12 Jericho                        20:09.80  11 
 80  1432 Ben Reilly           9 Manhasset                      20:12.58  11 
 81  1210 Jake Cupani         12 Jericho                        20:15.93  12 
 82  1419 Justin Li           11 Manhasset                      20:16.51  12 
 83  1098 Perry Choo          10 Great Neck S                   20:20.75  12 
 84  1482 Nick Agoglia        12 Mepham                         20:27.21  12 
 85  1077 Eyal Hakimi          9 Great Neck N                   20:29.04  12 
 86  1228 Jake Storbel        12 Jericho                        20:36.68  12 
 87  1315 Amos Wo             10 Long Beach                     20:51.43  13 
 88  1369 John Costa           9 MacArthur                      20:56.20  13 
 89  1499 John Kulins         11 Mepham                         20:58.22  13 
 90  1379 Robert Martorana     9 MacArthur                      21:12.62  13 
 91  1513 Nicholas Viola      12 Mepham                         21:18.93  13 
 92  2050 Jason Lehrfeld       9 Jfk Bellmore                   21:31.34  13 
 93  1512 Shireef Sultan      10 Mepham                         21:38.12  14 
 94   848 Ryan Shand           9 Calhoun                        22:11.35  14 
 95  1088 Nathaniel Sehati     9 Great Neck N                   22:22.58  14 
 96   841 Eric Lopez           9 Calhoun                        22:54.57  14 
 97  1407 Matthew Cozzi        9 Manhasset                      23:08.66  15 
 98  1002 Nicholas Zaromatid  11 Frank Carey                    23:13.59  15 
 99  1491 Nolan Doerzbacher    9 Mepham                         23:15.43  15 
100  1411 John Fruhauf        11 Manhasset                      23:16.11  15 
101  1211 Andy Fan             9 Jericho                        23:49.35  15 
102  1417 Christopher Lee      9 Manhasset                      23:50.65  15 
103  1422 Jordan Ma           10 Manhasset                      24:07.51  15 
104  1435 Adam Stefan          9 Manhasset                      24:25.38  15 
105  1393 Marc Avallone       11 Manhasset                      25:10.26  16 
106  1402 James Chang          9 Manhasset                      25:20.88  16 
107  1768 Alexandros Pavlou   10 Sewanhaka                      25:58.57  16 
108  1767 Sreehari Nair       10 Sewanhaka                      26:04.27  16 
109  1389 Shadman Alam         9 Manhasset                      27:10.58  16 
110  1489 Cosmo Clemente      12 Mepham                         27:59.05  17 
111  1408 Michael Cozzi       11 Manhasset                      28:40.75  17 
 
Event 1  Boys 4000 Meter Run Junior Varsi Conference  4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  4
  1  1612 Kenny McGee         10 Oyster Bay                     15:51.51   1 
  2  1760 Frank Porcelli      12 Seaford                        16:36.11   1 
  3  1932 William Bertiz      10 VS South                       16:43.53   2 
  4  1916 Tom Elbert          12 VS North                       17:03.03   2 
  5  1928 nithin Seelan       10 VS North                       17:22.23   3 
  6  1598 Terrance Cameron    10 Oyster Bay                     17:35.31   3 
  7  1751 Michael Catalanott   9 Seaford                        17:44.72   4 
  8  1599 Brian Casey          9 Oyster Bay                     17:45.74   4 
  9  1913 Trevor Danna        11 VS North                       17:50.41   5 
 10  1904 Dan Araneo           9 VS North                       17:50.75   5 
 11  1608 Isaac Luckman        9 Oyster Bay                     18:02.48   5 
 12  1921 Matthew Manza        9 VS North                       18:07.13   5 
 13  1947 Wesley Tsai         11 VS South                       18:24.27   6 
 14  1746 Dylan Baker          8 Seaford                        18:27.67   6 
 15  1927 Justin Schoenfeld   10 VS North                       18:41.09   7 
 16  2030 Alex Fuller          9 Wheatley                       18:45.57   7 
 17   872 Ari Gerberg          9 Cold Spring                    18:48.91   7 
 18   867 Kirchner Blake       9 Cold Spring                    18:49.76   7 
 19  2031 Dominic Giacinto    10 Wheatley                       18:51.01   8 
 20  1597 Zachary Arenella    10 Oyster Bay                     18:53.74   8 
 21  1925 Stephen Rettagliat   9 VS North                       18:57.01   8 
 22  1918 Dean Giaconelli     10 VS North                       19:05.62   9 
 23  1603 Ian Citrin          10 Oyster Bay                     19:15.24   9 
 24  1944 Maximo Ramos        10 VS South                       19:21.44   9 
 25  1923 Mike Ott             9 VS North                       19:22.92   9 
 26  1938 Robert Espinal      10 VS South                       19:24.69  10 
 27  1749 Tom Brincat         11 Seaford                        19:29.47  10 
 28  1930 Ben Thomson         11 VS North                       19:39.96  10 
 29   871 Thomas Fare         10 Cold Spring                    20:05.55  11 
 30  1607 Johnny Iemmiti      10 Oyster Bay                     20:17.03  12 
 31  1292 Lucas Ferrante      10 Locust Valle                   20:25.64  12 
 32  2038 Elan Mizhiritsky    10 Wheatley                       20:33.25  12 
 33   870 Josh Fagin          12 Cold Spring                    20:35.09  12 
 34  1524 Louis Schreib        9 Mineola                        20:41.00  13 
 35  1610 Alex Martin         12 Oyster Bay                     21:03.52  13 
 36  1758 David Mascolo       10 Seaford                        21:24.45  13 
 37  2059 Joseph Lange         9 Seaford                        21:30.12  13 
 38  2025 Jona Chorost        10 Wheatley                       21:53.09  14 
 39  1616 Michael Ramirez      9 Oyster Bay                     21:53.63  14 
 40  1934 Jonathan Cruz        9 VS South                       22:13.74  14 
 41  1903 Dan Acosta          10 VS North                       22:29.16  14 
 42  1909 Brandon Chimento    11 VS North                       22:40.89  14 
 43  1942 Seancris Luyun       9 VS South                       22:44.77  14 
 44  1750 Christian Castillo  12 Seaford                        23:46.18  15 
 45  2060 Mike Savio          11 Seaford                        24:11.71  15 
 46  1906 tom Cason            9 VS North                       25:16.11  16 
 47  2036 Yusuf Meghji         9 Wheatley                       25:30.32  16 
 48  1937 Dylan Dial           9 VS South                       26:27.62  16 
 49   880 Thomas Vavassis     12 Cold Spring                    26:58.97  16 
 50  1521 Andre Goncalves      9 Mineola                        27:23.07  16 


 
Event 2  Boys 4000 Yard Run Conference  2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  2
  1   844 Elias Platanias     12 Calhoun                        13:18.96   1 
  2   831 Ryan Curran         12 Calhoun                        13:47.49   1 
  3   842 Elijah Maduro       12 Calhoun                        13:53.78   1 
  4   833 Michael Dobkowski   12 Calhoun                        14:03.20   1 
  5  1099 John Gould          12 Great Neck S                   14:11.45   1 
  6   836 Daniel Haddock      11 Calhoun                        14:29.12   1 
  7   838 Jason Karp          11 Calhoun                        14:53.77   1 
  8   847 Alex Rogers         10 Calhoun                        14:56.51   1 
  9  1096 Ethan Cheung        11 Great Neck S                   15:07.85   1 
 10  1203 Rohan Basavaraju    10 Jericho                        15:08.93   1 
 11   834 James Donohue       11 Calhoun                        15:12.72   2 
 12   846 Peter Roberto       11 Calhoun                        15:17.74   2 
 13  1765 Reid Hetzel         12 Sewanhaka                      15:20.87   2 
 14  1215 Ryan Kapoor         11 Jericho                        15:23.85   2 
 15  1206 Ben Chen            10 Jericho                        15:38.12   2 
 16   832 Jeremy Davis        11 Calhoun                        15:54.24   2 
 17  1095 Brandon Chen        12 Great Neck S                   16:01.96   2 
 18  1102 Max Hsiao           11 Great Neck S                   16:06.58   2 
 19  1770 Zachary Reifschnei  12 Sewanhaka                      16:08.74   2 
 20  1117 Dan Ross            10 Great Neck S                   16:12.51   2 
 21  1771 James Sokol         12 Sewanhaka                      16:16.86   3 
 22  1223 Kyle Peters         10 Jericho                        16:24.20   3 
 23  1230 Ben Wong            10 Jericho                        16:32.29   3 
 24  1222 Jack Mok            10 Jericho                        16:42.24   3 
 25  1225 Brian Sang          11 Jericho                        16:45.16   3 
 26  1212 Edric Guo           12 Jericho                        16:47.48   3 
 27  1224 Josh Philipose      12 Jericho                        16:48.67   3 
 28  1763 Daniel Deslippe     10 Sewanhaka                      17:17.08   3 
 29  1766 Jason Menjivar      10 Sewanhaka                      17:28.20   3 
 30  1213 Gerik Guo           12 Jericho                        17:28.99   3 
 31  1114 Michael Ringel      12 Great Neck S                   17:29.40   4 
 32  1104 Kevin Hui           11 Great Neck S                   18:00.73   4 
 33  1113 Victor Pei          10 Great Neck S                   18:22.85   4 
 34  1123 Aaron Yam           10 Great Neck S                   18:29.44   4 
 35  1764 Diego Garcia        10 Sewanhaka                      19:08.09   4 
 36  1122 Jonathan Xiao       11 Great Neck S                   20:37.32   4 
 37  1769 Harilaos Pavlou     12 Sewanhaka                      22:04.91   4 


Calhoun           16
Great Neck South  60
Jericho           74
Sewanhaka         92






 
Event 2  Boys 4000 Yard Run Conference  4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  4
  1  2024 Zach Calabrese      11 Wheatley                       14:02.80   4 
  2  2023 Devin Brancato      10 Wheatley                       14:43.34   4 
  3  1522 Matteo Itri         11 Mineola                        14:44.63   4 
  4  1519 Ryan Demagistris    10 Mineola                        15:00.43   5 
  5  1525 Jason Sinert        12 Mineola                        15:07.08   5 
  6  1517 Joseph Cueter       12 Mineola                        15:16.76   5 
  7   861 Luke O'Brien         9 Clarke                         15:36.92   5 
  8  1518 Filipe DaSilva      12 Mineola                        15:45.60   5 
  9  1523 Joseph Mueller      10 Mineola                        15:57.19   5 
 10  1515 Peter Campanella    10 Mineola                        16:02.79   5 
 11   857 Justin Kersh        11 Clarke                         16:22.35   5 
 12  2026 Liam Coffey         10 Wheatley                       16:25.39   5 
 13  1520 John Dublynn         9 Mineola                        16:33.70   5 
 14  2021 Vakas Akhtar        12 Wheatley                       16:44.01   6 
 15   936 David Berry         10 East Rockawa                   16:54.49   6 
 16   855 Bryan Agbisit       11 Clarke                         17:28.65   6 
 17  2027 Michael Contrastan  11 Wheatley                       18:15.33   6 
 18   858 Logan Mark          11 Clarke                         19:26.54   6 
 19   942 Daniel O'Moore      10 East Rockawa                   19:26.86   6 
 20   859 Jonathan Melkun      9 Clarke                         19:41.93   6 
 21   862 Bradley Seltzer     10 Clarke                         19:47.28   6 
 22   863 David Villa         11 Clarke                         20:20.86   6 
 23  2028 William Costello    10 Wheatley                       21:25.77   6 
 24   940 Austin Marx         11 East Rockawa                   21:50.31   7 
 25   937 Adam Fulgencio      10 East Rockawa                   21:51.38   7 
 26  2037 Tom Messemer        10 Wheatley                       24:17.82   7 


Mineola      26
Wheatley     43
Clarke       65






 
Event 3  Boys 4000 Meter Run Conference  2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  2
  1  1047 Dan Valenti         11 Garden City                    13:59.94   1 
  2  1041 Trevor Marchhart    11 Garden City                    14:08.96   1 
  3  1306 Asa Euster          11 Long Beach                     14:26.27   1 
  4  1039 Owen Lucano         12 Garden City                    14:34.61   1 
  5  1314 justin Weissberg    12 Long Beach                     14:58.64   1 
  6  1046 Chritian Trabulsi   12 Garden City                    15:08.26   1 
  7   946 Ethan Elliott       10 Elmont                         15:22.39   1 
  8  1031 Daniel Clark        11 Garden City                    15:23.84   1 
  9  1312 Tanner owens        12 Long Beach                     15:24.37   1 
 10   943 Mark Barthelemy     12 Elmont                         15:29.03   1 
 11  1030 Brandon Burke       11 Garden City                    15:33.79   2 
 12  1313 Brian thurston      11 Long Beach                     15:35.98   2 
 13  1303 Alex Brown          10 Long Beach                     15:36.62   2 
 14   945 Damahya Coeur       11 Elmont                         15:38.96   2 
 15  1033 Andrew Ferreira     10 Garden City                    15:42.65   2 
 16  1310 Alex Michealmen     10 Long Beach                     15:44.19   2 
 17  1036 Brandon Gong        10 Garden City                    15:48.95   2 
 18  1309 Peter Macquade      11 Long Beach                     16:10.24   2 
 19  1040 Donal Mahoney       11 Garden City                    16:19.62   2 
 20   947 Brandon Evans       12 Elmont                         16:41.86   2 
 21   950 Malik Johnson       10 Elmont                         16:48.92   3 
 22  1304 Chase Callihan       9 Long Beach                     17:20.40   3 
 23   948 Demoni Gilkes       10 Elmont                         18:03.38   3 
 24   949 Joshua Guillaume-S  11 Elmont                         19:47.00   3 
 25   944 Tavis Charvis       10 Elmont                         20:04.21   3 
 26   951 Uzo Kanu            12 Elmont                         21:58.68   3 


Garden City       21
Long Beach        42
Elmont            68





 
Event 3  Boys 4000 Meter Run Conference  4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  4
  1  1943 Brian Morales       12 VS South                       14:08.36   3 
  2  1748 Michael Bottarini   12 Seaford                        14:15.20   3 
  3  1762 Ben Varnes          12 Seaford                        14:24.78   3 
  4   865 Robert Becker       11 Cold Spring                    14:57.54   3 
  5   874 Albert Kirchner     11 Cold Spring                    15:10.17   4 
  6  1753 Patrick DeFrancisc  11 Seaford                        15:27.01   4 
  7   878 Justin Relf         12 Cold Spring                    15:32.00   4 
  8   868 Ezra Brody          11 Cold Spring                    15:39.75   4 
  9   873 Tony Kasper         11 Cold Spring                    15:51.55   4 
 10  1946 Joshua Starling     10 VS South                       15:53.84   4 
 11   879 Anand Jay Subudhi   12 Cold Spring                    15:55.77   4 
 12  1936 Brandon Dial        12 VS South                       15:56.60   4 
 13  1757 John Krzyminski      9 Seaford                        16:06.99   4 
 14  1752 Anthony Cuchel      10 Seaford                        16:15.52   4 
 15  1941 Dioncris Luyun      12 VS South                       16:16.68   5 
 16  1761 Timothy Saulpaugh    9 Seaford                        16:18.50   5 
 17  1940 Elijah Leone        12 VS South                       16:53.06   5 
 18  1939 Robinson Espinal    12 VS South                       17:02.52   5 
 19  1935 Ashton Dacon        12 VS South                       17:16.69   5 
 20  1754 Andrew Fred         10 Seaford                        17:19.32   5 
 21   875 Erik Lalezarian     12 Cold Spring                    17:26.51   5 
 22  1759 Matthew Mezzasalma  10 Seaford                        17:27.30   5 
 23   866 Zachary Bennardo     8 Cold Spring                    17:40.00   5 
 24  1931 Brook Assefa        10 VS South                       17:44.87   5 
 25  1945 Justin Sampson      12 VS South                       18:24.68   6 
 26   881 Eric Zhou           12 Cold Spring                    19:21.81   6 


Cold Spring Harbor    33  (4-5-7-8-9)
Seaford               38  (2-3-6-13-14)
VS South              55 





 
Event 4  Boys 4000 Meter Run Conference  2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  2
  1  1509 Chris Perillo       12 Mepham                         13:46.38   1 
  2  1069 Daniel Amar         11 Great Neck N                   13:51.73   1 
  3  1505 James Moehringer    11 Mepham                         14:11.67   1 
  4  1092 Matthew Weinstein   11 Great Neck N                   14:16.59   1 
  5  1371 Matt Dolan          12 MacArthur                      14:21.98   1 
  6  1091 Benjamin Watson     12 Great Neck N                   14:46.02   1 
  7  1070 Maor Amar            9 Great Neck N                   14:51.53   1 
  8   997 Christopher Milian   9 Frank Carey                    14:52.44   1 
  9  1490 Leonardo Cuozzo     10 Mepham                         14:53.18   1 
 10  1386 Kevin Wallace       12 MacArthur                      14:56.65   2 
 11  1507 Jeremy Peckoff      11 Mepham                         15:05.94   2 
 12  1500 Andrew Lunavictori  12 Mepham                         15:15.45   2 
 13  1503 Tyler McPartland    11 Mepham                         15:16.23   2 
 14  1383 David Samet         12 MacArthur                      15:20.94   2 
 15  1511 Scott Sieger        10 Mepham                         15:24.79   3 
 16  1495 Matthew Gemma       11 Mepham                         15:27.85   3 
 17  1374 Jake Furnari        10 MacArthur                      15:35.31   3 
 18  1497 Yusuf Hasan         10 Mepham                         15:55.33   3 
 19  1081 Aaron Malekan        9 Great Neck N                   16:01.13   1 
 20  1388 Andrew Zabatta      10 MacArthur                      16:05.53   3 
 21  1370 Joshua Dockweiler   12 MacArthur                      16:15.14   3 
 22   998 Angelo Mordini      11 Frank Carey                    16:15.47   3 
 23  1373 Peter Dugan         11 MacArthur                      16:27.18   3 
 24   990 Christopher Andrad  12 Frank Carey                    16:47.23   3 
 25   994 Declan Graham       11 Frank Carey                    16:48.43   3 
 26   993 Christopher Gioia    9 Frank Carey                    17:01.17   4 
 27  1074 Jeremy Feith        12 Great Neck N                   17:14.03   2 
 28   995 David Infante       11 Frank Carey                    17:17.70   4 
 29  1073 Jason Feith         10 Great Neck N                   17:18.22   2 
 30  1078 Noah Hanover         9 Great Neck N                   17:25.62   2 
 31  1071 August Chen         12 Great Neck N                   18:04.51   2 
 32   989 Peter Agate          9 Frank Carey                    18:05.78   4 
 33  1377 Michael Kowalski    11 MacArthur                      18:44.11   4 
 34   996 Anthony Martinez    11 Frank Carey                    19:00.27   4 
 35  1001 Matthew Stevens     10 Frank Carey                    19:00.83   4 
 36  1376 Purirojejeananano   11 MacArthur                      19:11.22   4 
 37  1080 Chayim Mahgerefteh  12 Great Neck N                   19:16.59   2 
 38  1368 Bryan Burke         11 MacArthur                      19:30.47   4 
 39   999 Quinn Murray        11 Frank Carey                    20:40.68   4 



Mepham    36            (1-3-9-11-12-13-15)
Great Neck North  36    (2-4-6-7-17-25-27)
Macarthur         63
Frank Carey       97 





 
Event 4  Boys 4000 Meter Run Conference  4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  4
  1   849 Nate Armstrong      11 Carle Place                    14:59.33   4 
  2  1200 Michael Messina     11 Island Trees                   16:52.09   5 
  3  1996 Joe Marturano       12 West Hempste                   16:55.18   5 
  4  1195 Nicolas Escobar     11 Island Trees                   17:35.94   5 
  5   854 Chris Shermetta     11 Carle Place                    18:03.48   5 
  6  1198 Jacob Kruel          9 Island Trees                   18:33.72   5 
  7   851 Sean Murphy         12 Carle Place                    18:50.03   5 
  8   852 Milan Samlall       12 Carle Place                    18:53.92   5 
  9  1199 Abel Maharjan        9 Island Trees                   19:50.45   5 
 10  1202 Thomas Zamroz        9 Island Trees                   20:11.35   5 
 11  1197 Ryan Johnson        10 Island Trees                   22:09.03   5


Island Trees           15 



Event 5  Boys 4000 Meter Run Conference  2
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  2
  1  1436 Ryan Thorpe         10 Manhasset                      14:48.80   1 
  2  2016 David Santa         12 Westbury                       14:49.68   1 
  3  1437 Ryan Watson         10 Manhasset                      14:54.06   1 
  4  1430 Milton Pirsos       11 Manhasset                      14:58.57   1 
  5  1409 John Cyprus         10 Manhasset                      15:10.37   1 
  6  1412 James Grant         11 Manhasset                      15:13.69   1 
  7  1405 Christopher Courts   9 Manhasset                      15:28.89   1 
  8  1399 Jack Boyle          10 Manhasset                      15:29.35   1 
  9  1416 Luke LaSpina        11 Manhasset                      15:34.62   1 
 10  1426 Guido Modano        11 Manhasset                      15:38.52   1 
 11  1400 Thomas Butcher      11 Manhasset                      15:47.00   2 
 12  1249 William Sasson      11 Jfk Bellmore                   15:52.81   2 
 13  1242 Brendan Malin       11 Jfk Bellmore                   16:01.86   2 
 14  1239 Jack Goldstein      10 Jfk Bellmore                   16:10.39   2 
 15  1246 Matt Montera        11 Jfk Bellmore                   16:11.88   2 
 16  1236 Ryan Freedman       12 Jfk Bellmore                   16:14.16   2 
 17  1234 Max Bazil           11 Jfk Bellmore                   16:15.94   2 
 18  1248 Robert Romeo        11 Jfk Bellmore                   16:59.89   2 
 19  2008 Jose Alvarez        11 Westbury                       17:06.91   2 
 20  2015 Rudolph Posy        10 Westbury                       17:18.39   2 
 21  2012 Eduardo Ibarra Cru  11 Westbury                       18:14.38   3 
 22  2010 German Chinchilla   11 Westbury                       18:32.76   3 
 23  2013 Jerrold Lee         10 Westbury                       25:33.65   3 
 24  2019 Axel Torres         10 Westbury                       25:35.40   3 


Manhasset       19
JFK Bellmore    55
Westbury        72





 
Event 5  Boys 4000 Meter Run Conference  4
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men Conference  4
  1  1907 Jake Catalano       12 VS North                       14:17.33   3 
  2  1905 nick Cason          11 VS North                       14:17.68   3 
  3  1293 JP Grace             9 Locust Valle                   15:48.48   3 
  4  1922 Jon Martinez        12 VS North                       15:50.53   3 
  5  1287 Andrew Cantatore    12 Locust Valle                   15:55.69   3 
  6  1912 Christian Cruz      11 VS North                       16:08.33   3 
  7  1920 Joe Mangione        12 VS North                       16:14.90   4 
  8  1926 Vincent Russo       12 VS North                       16:24.00   4 
  9  1022 Samuel Rotberg       9 Friends Acad                   16:28.60   4 
 10  1915 Joe D'Elia          12 VS North                       16:31.72   4 
 11  1288 Charles Compono     12 Locust Valle                   16:33.14   4 
 12  1924 hassan Raja         10 VS North                       16:35.70   4 
 13  1908 Jon Chen            11 VS North                       16:43.00   4 
 14  1294 Matt Guerra          9 Locust Valle                   16:50.44   4 
 15  1298 Nick Rizzo          11 Locust Valle                   17:08.81   4 
 16  1296 Jeremy Penny        12 Locust Valle                   17:22.78   4 
 17  1297 Matt Rizzo          11 Locust Valle                   17:27.21   5 
 18  1299 Patrick Vaughan     12 Locust Valle                   18:01.81   5 
 19  1289 Micheal Crisci      11 Locust Valle                   18:23.74   5 
 20  1021 William Richter      9 Friends Acad                   18:38.78   5 
 21  1295 Idrees Khwaja        9 Locust Valle                   19:24.14   5 
 22  1016 Alex Clinton         9 Friends Acad                   22:07.92   5 


VS North       20

Locust Valley  41